BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 01   DIVISION  2   Boys Frosh                 TIME: 08:31:33

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

 1    Yucaipa                  2   6   7   8  11       34    01:32:19

  2    Bosco Tech               9  10  17  22  26       84    01:42:41

  3    North Torrance          13  14  18  24  25       94    01:43:45

 

 

   1   9   2  Bishop Amat           17:01 Leo Castaneda

   2 103   2  Yucaipa               17:25 Steve Martin

   3  95   2  Warren                17:27 Thomas Beckum

   4  75   2  Rosemead              17:47 Matt Mascorro

   5  95   2  Warren                17:50 Darryl Boeche

   6 103   2  Yucaipa               17:56 Wirthlin

   7 103   2  Yucaipa               18:47 Graeber

   8 103   2  Yucaipa               18:56 Flann

   9  11   2  Bosco Tech            19:07 Brian Younger

  10  11   2  Bosco Tech            19:14 Nick Spano

  11 103   2  Yucaipa               19:15 Anthony Beal

  12   9   2  Bishop Amat           19:17 Gabriel Portillo

  13  63   2  North Torrance        19:42 Imraan Ahmed

  14  63   2  North Torrance        19:50 Takashi Moriya

  15 103   2  Yucaipa               19:56 Benedict

  16 103   2  Yucaipa               20:16 Chris Walker

  17  11   2  Bosco Tech            20:31 Jerry Teesdale

  18  63   2  North Torrance        20:36 Paul Shimizu

  19  10   2  Bishop Montogomery    20:49 Carl GALE

  20   9   2  Bishop Amat           20:50 Steve Moronez

  21  64   2  Norwalk               21:21 Desmond Terrazone

  22  11   2  Bosco Tech            21:28 Andrew Liu

  23  10   2  Bishop Montogomery    21:36 Adrien Rellezza

  24  63   2  North Torrance        21:43 Leonard Braga

  25  63   2  North Torrance        21:54 Andy Iida

  26  11   2  Bosco Tech            21:54 John Blankenhorn

  27  11   2  Bosco Tech            22:55 Charlie Williams

  28  11   2  Bosco Tech            23:07 Elbert Leyva

  29  64   2  Norwalk               24:01 Abraham Gutierrez

  30  64   2  Norwalk               24:01 Wathana Prak

  31  11   2  Bosco Tech                  Jason Trujillo         

  32  63   2  North Torrance              Keith Narey


 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 02   DIVISION  2   Boys Soph                  TIME: 08:48:08

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

  1    Bishop Montogomery       1   9  10  18  28       66    01:29:04

  2    Yucaipa                  2   3   6  24  36       71    01:28:43

  3    Rosemead                14  15  22  29  48      128    01:34:11

  4    Bosco Tech              11  19  30  31  39      130    01:34:02

  5    Burbank                  4   5   7  51  66      133    01:38:07

  6    Norwalk                 16  20  23  32  42      133    01:34:08

  7    North Torrance           8  17  25  33  58      141    01:36:18

  8    Burroughs               12  34  37  41  49      173    01:38:13

  9    South Torrance          13  46  47  54  60      220    01:44:47

  1  10   2  Bishop Montogomery    16:40 Scott Renesser

   2 103   2  Yucaipa               16:50 Ba

   3 103   2  Yucaipa               16:54

   4  14   2  Burbank               17:06 Dio Almendarez

   5  14   2  Burbank               17:06 Peter Kyriacou

   6 103   2  Yucaipa               17:07

   7  14   2  Burbank               17:10 Tony Gonzalez

   8  63   2  North Torrance        17:17 Chris Tabon

   9  10   2  Bishop Montogomery    17:36 John Johann

  10  10   2  Bishop Montogomery    17:44 Steve Mack

  11  11   2  Bosco Tech            17:49 Ralph Garay

  12  15   2  Burroughs             17:58 Robert Ayala

  13  82   2  South Torrance        18:00 Shiro Suzuki

  14  75   2  Rosemead              18:04 Steve Laguna

  15  75   2  Rosemead              18:05 Armando Mercardo

  16  64   2  Norwalk               18:06 James Gonzalez

  17  63   2  North Torrance        18:06 John Usui

  18  10   2  Bishop Montogomery    18:07 Franki Greco

  19  11   2  Bosco Tech            18:09 Mark Hoferer

  20  64   2  Norwalk               18:11 Gabe Borlean

  21   9   2  Bishop Amat           18:12 Ron Ward

  22  75   2  Rosemead              18:21 Bao Vuono

  23  64   2  Norwalk               18:22 Julio Ramirez

  24 103   2  Yucaipa               18:29

  25  63   2  North Torrance        18:43 Kyle Shimazaki

  26   9   2  Bishop Amat           18:47 H. Lopez

  27  51   2  Marshall L.A.         18:54 J. Rojas

  28  10   2  Bishop Montogomery    18:57 Rudy F.

  29  75   2  Rosemead              18:58 Roger Severino

  30  11   2  Bosco Tech            19:08 Roman Carillo

  31  11   2  Bosco Tech            19:09 Mike Sandoval

  32  64   2  Norwalk               19:13 Chad Washburn

  33  63   2  North Torrance        19:14 Chad Anderson

  34  15   2  Burroughs             19:21 Alex Quinteros

  35  72   2  Pomona                19:22 Darrell Lewis

  36 103   2  Yucaipa               19:23

  37  15   2  Burroughs             19:28 Jorge Barba

  38   9   2  Bishop Amat           19:31 Albert Ramirez

  39  11   2  Bosco Tech            19:47 Danny Sermeno

  40  11   2  Bosco Tech            20:01 Frank Acosta

  41  15   2  Burroughs             20:09 Dane Duross

  42  64   2  Norwalk               20:16 John Medina

  43  51   2  Marshall L.A.         20:19 Temo

  44  95   2  Warren                20:20 Ernesto Martinez

  45  11   2  Bosco Tech            20:28 Caesar Duenas

  46  82   2  South Torrance        20:28 Paul Hellyer

  47  82   2  South Torrance        20:32 Nghe Duong

  48  75   2  Rosemead              20:43 Jitti Pongaensook

  49  15   2  Burroughs             21:17 Scott Cusack

  50  11   2  Bosco Tech            21:36 Adrien Zambrano

  51  14   2  Burbank               22:02 Andrew Morris

  52  11   2  Bosco Tech            22:03 Joe Romero

  53  95   2  Warren                22:05 Joe Eagan

  54  82   2  South Torrance        22:06 Isaac McGowan

  55   9   2  Bishop Amat           22:09 John Mello

  56  11   2  Bosco Tech            22:32 David Aldaro

  57  15   2  Burroughs             22:51 Nick Herroz

  58  63   2  North Torrance        22:58 Vuong Honfai

  59  63   2  North Torrance        23:37 Jon Yamane

  60  82   2  South Torrance        23:41 Jonathan Thelan

  61  63   2  North Torrance        23:42 Ken Cha

  62  63   2  North Torrance        23:48 Andrew Yun

  63  82   2  South Torrance        23:51 Leo Wang

  64  11   2  Bosco Tech            24:28 Alex Musil

  65  82   2  South Torrance        24:30 Chiahan Hsieh

  66  14   2  Burbank               24:43 David Yeremian

  67  11   2  Bosco Tech            25:31 Carlo Razo

  68  10   2  Bishop Montogomery    26:03 Brian Enright

  69  10   2  Bishop Montogomery    29:46 Glenn Ellis

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 03   DIVISION  2   Girls J.V.                 TIME: 09:10:11

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

  1    Bishop Montogomery       4   7   8  14  20       53    02:11:25

   1 103   2  Yucaipa               22:43 Jenkins

   2 103   2  Yucaipa               23:27 Velo

   3 103   2  Yucaipa               23:33 Murray

   4  10   2  Bishop Montogomery    23:44 Maura Georges

   5 103   2  Yucaipa               23:47 Buser

   6  72   2  Pomona                23:58 Blanca Corona

   7  10   2  Bishop Montogomery    24:17 Liz Richardson

   8  10   2  Bishop Montogomery    24:27 Barbara Carmody

   9  72   2  Pomona                25:25 Shawnine Whitehead

  10  72   2  Pomona                26:11 Virginia Luna

  11  72   2  Pomona                26:18 Madelyn Cordero

  12  64   2  Norwalk               26:50 Ann Marie Osnaya

  13  64   2  Norwalk               27:35 Margery Schaffer

  14  10   2  Bishop Montogomery    28:24 Janet DelaConcha

  15  64   2  Norwalk               28:39 Elizabeth Olsen

  16  82   2  South Torrance        28:55 Deanne Lew

  17  82   2  South Torrance        28:57 Heather Urmann

  18  64   2  Norwalk               30:05 Esmeralda Reyes

  19  95   2  Warren                30:07 Jennifer Earls

  20  10   2  Bishop Montogomery    30:33 Jocelyn Frago

  21  82   2  South Torrance        30:52 Yumiko Nakaga

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 04   DIVISION  2   Boys J.V.                  TIME: 09:37:05

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

  1    Yucaipa                  1   2   4   7   8       22    01:25:51

  2    Bishop Amat              3   5  13  14  26       61    01:29:36

  3    Bosco Tech               6   9  17  18  20       70    01:30:50

  4    South Torrance          11  12  22  29  31      105    01:33:24

  5    Norwalk                 15  36  38  42  43      174    01:42:04

1 103   2  Yucaipa               16:31 Frey

   2 103   2  Yucaipa               16:51 Hailsip

   3   9   2  Bishop Amat           17:16 Bill Baca

   4 103   2  Yucaipa               17:19 Ball

   5   9   2  Bishop Amat           17:21 Steve Sarkisian

   6  11   2  Bosco Tech            17:28 Pedro Muniz

   7 103   2  Yucaipa               17:30 Linthicum

   8 103   2  Yucaipa               17:40 Waugh

   9  11   2  Bosco Tech            17:57 Quan Nguyen

  10  75   2  Rosemead              18:01 Luis Hernandez

  11  82   2  South Torrance        18:01 Kevin Lew

  12  82   2  South Torrance        18:02 Alex Papavasiliou

  13   9   2  Bishop Amat           18:02 Bill Higgins

  14   9   2  Bishop Amat           18:04 Stacy Thomas

  15  64   2  Norwalk               18:10 Matt Nares

  16  75   2  Rosemead              18:12 Tai Huynh

  17  11   2  Bosco Tech            18:23 G. Rodriguez

  18  11   2  Bosco Tech            18:26 Rich Hurtarte

  19  75   2  Rosemead              18:30 Ray Rojas

  20  11   2  Bosco Tech            18:36 Alan Pinel

  21  10   2  Bishop Montogomery    18:40 Mike Viayra

  22  82   2  South Torrance        18:45 Hideyuki Ninomiya

  23 103   2  Yucaipa               18:46 Quinn

  24  11   2  Bosco Tech            18:46 Joe Camacho

  25  10   2  Bishop Montogomery    18:51 James Haug

  26   9   2  Bishop Amat           18:53 Sean Lopez

  27  11   2  Bosco Tech            18:56 Jaime DeLaCerda

  28  11   2  Bosco Tech            18:57 Ignacio Torres

  29  82   2  South Torrance        19:10 Eric O'Brien

  30  11   2  Bosco Tech            19:19 Pedro Muniz

  31  82   2  South Torrance        19:26 Kent Lim

  32  10   2  Bishop Montogomery    19:35 Dean Omura

  33  11   2  Bosco Tech            19:38 G. Rico

  34  11   2  Bosco Tech            19:44 Matthew Villalovos

  35  11   2  Bosco Tech            19:58 Marcus Fan

  36  64   2  Norwalk               20:03 Milton Cruz

  37  11   2  Bosco Tech            20:11 Donald Ngai

  38  64   2  Norwalk               20:35 Brandon Bush

  39  11   2  Bosco Tech            20:50 Robin Dominguez

  40  14   2  Burbank               21:21 Tuan Nguyen

  41   9   2  Bishop Amat           21:27 Henry Okada

  42  64   2  Norwalk               21:35 Miguel Vasquez

  43  64   2  Norwalk               21:41 Calos Romero

  44  63   2  North Torrance        21:53 Dong David

  45 103   2  Yucaipa               22:02 Stute

  46  95   2  Warren                22:10 Fabian Giraldo

  47  82   2  South Torrance        22:16 Peter Chen

  48  75   2  Rosemead              25:08 Don Martinez

  49  10   2  Bishop Montogomery    26:10 Vishal Ailawadhi

  50  11   2  Bosco Tech            26:32 Cesar Barillas

  51  11   2  Bosco Tech            26:34 Darryle Oen

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 05   DIVISION  2   Girls Varsity              TIME: 09:59:50

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

  1    Bishop Amat              5   8   9  15  18       55    01:42:40

  2    South Torrance           4   7  21  28  30       90    01:45:56

  3    Mountain View            2   6  12  31  40       91    01:44:43

  4    Yucaipa                  3  20  22  25  26       96    01:46:43

  5    Bishop Montogomery      11  16  24  29  42      122    01:48:42

  6    Norwalk                 10  17  32  33  36      128    01:49:04

  7    Righetti                13  14  27  45  47      146    01:50:39

  8    Burbank                  1  38  48  51  55      193    01:52:37

  9    St. Joseph L            23  37  39  60  61      220    01:56:25

 10    Burroughs               34  46  50  57  65      252    02:00:11

 11    Warren                  41  53  56  64  66      280    02:03:00

 

   1  14   2  Burbank               18:35 Christa Ayuso

   2  58   2  Mountain View         18:52 Velma Velarde

   3 103   2  Yucaipa               19:37 Becky Hubbs

   4  82   2  South Torrance        19:41 Jill Parker

   5   9   2  Bishop Amat           19:50 Kristine Galvan

   6  58   2  Mountain View         19:56 Bernice Santoyo

   7  82   2  South Torrance        20:05 Jodi Dailey

   8   9   2  Bishop Amat           20:12 Josephine Yaba

   9   9   2  Bishop Amat           20:13 Megan Stewart

  10  64   2  Norwalk               20:18 Lisa Ellsworth

  11  10   2  Bishop Montogomery    20:40 Holly Huffer

  12  58   2  Mountain View         20:47 Gloria Ruiz

  13  74   2  Righetti              20:52 Rebekah Dickinson

  14  74   2  Righetti              20:55 Judith Zepeda

  15   9   2  Bishop Amat           21:04 Lisa Carillo

  16  10   2  Bishop Montogomery    21:05 Gretchen Mladjan

  17  64   2  Norwalk               21:13 Tina Gutierrez

  18   9   2  Bishop Amat           21:21 Robyn Cruz

  19  72   2  Pomona                21:24 Melissa Goodson

  20 103   2  Yucaipa               21:31 Michael

  21  82   2  South Torrance        21:43 Diana Murrin

  22 103   2  Yucaipa               21:44 Caple

  23  84   2  St. Joseph L          21:44 Kathy Perez

  24  10   2  Bishop Montogomery    21:50 Cris DeLeon

  25 103   2  Yucaipa               21:55 Peterson

  26 103   2  Yucaipa               21:56 Sylvia Cysnerios

  27  74   2  Righetti              22:03 Maurya Zepeda

  28  82   2  South Torrance        22:10 Kristin Lockyear

  29  10   2  Bishop Montogomery    22:13 Mary Mulligan

  30  82   2  South Torrance        22:17 Becky Sanders

  31  58   2  Mountain View         22:17 Maria Rodriguez

  32  64   2  Norwalk               22:21 Jennifer Liberato

  33  64   2  Norwalk               22:31 Elizabeth Sanchez

  34  15   2  Burroughs             22:33 Lilia Paniagua

  35  51   2  Marshall L.A.         22:36 Kelly Ireland

  36  64   2  Norwalk               22:41 Nancy Ayala

  37  84   2  St. Joseph L          22:41 Stacy Maciel

  38  14   2  Burbank               22:42 Kim MaDDEN

  39  84   2  St. Joseph L          22:44 Patty Teran

  40  58   2  Mountain View         22:51 Liz Ortega

  41  95   2  Warren                22:52 Andy Deem

  42  10   2  Bishop Montogomery    22:54 Jennifer Egan

  43   9   2  Bishop Amat           23:04 Rosie Postovoit

  44  64   2  Norwalk               23:11 Heather Riffel

  45  74   2  Righetti              23:20 Rosario Santoy

  46  15   2  Burroughs             23:26 Toddre Monier

  47  74   2  Righetti              23:29 Mindi Baker

  48  14   2  Burbank               23:31 Elizabeth Frayjo

  49   9   2  Bishop Amat           23:34 Janette Marroquin

  50  15   2  Burroughs             23:39 Paula McDonald

  51  14   2  Burbank               23:42 Jolea Behrens

  52  74   2  Righetti              23:44 Irene Martinson

  53  95   2  Warren                23:47 Karen Hollingsworth

  54  58   2  Mountain View         24:05 Yvette Renteria

  55  14   2  Burbank               24:07 Robyn Denega

  56  95   2  Warren                24:09 Jeannett Perez

  57  15   2  Burroughs             24:15 Ana Primera

  58  58   2  Mountain View         24:16 Sylvia Salgado

  59  64   2  Norwalk               24:20 Sam Chhith

  60  84   2  St. Joseph L          24:33 Stephanie Davila

  61  84   2  St. Joseph L          24:43 Rachel Maciel

  62  84   2  St. Joseph L          24:56 Brenda Patton

  63  82   2  South Torrance        24:57 Joanna Lockyear

  64  95   2  Warren                25:36 Mandy Villagran

  65  15   2  Burroughs             26:18 Maggie Hause

  66  95   2  Warren                26:36 Ashima Bajaj

  67  82   2  South Torrance        26:44 Veronica Mata

  68  95   2  Warren                26:51 Melanie Evans

  69  15   2  Burroughs             27:24 Stephanie Dick

  70  95   2  Warren                27:56 Heather Baker

 

 

BELL-JEFF CROSS-COUNTRY INVITATIONAL                      DATE: 29-SEP-90

RACE NUMBER 06   DIVISION  2   Boys Varsity               TIME: 10:18:45

 

 

Place    School                 Runners Finished      Score   Team Time

-----    ------                 ----------------      -----   ---------

 

  1    Bishop Amat              9  14  16  23  25       87    01:21:15

  2    Yucaipa                 15  17  19  20  21       92    01:21:33

  3    Bosco Tech              10  12  22  33  48      125    01:22:41

  4    Arvin                    3  24  31  34  35      127    01:22:02

  5    Rosemead                 8  18  30  45  49      150    01:23:30

  6    Bishop Montogomery       1  13  53  55  70      192    01:25:02

  7    South Torrance           5  42  46  56  57      206    01:25:40

  8    Burbank                  4   7  62  65  75      213    01:26:01

  9    Norwalk                 26  32  39  60  73      230    01:26:34

 10    Mountain View            2  40  47  64  84      237    01:26:42

 11    Righetti                 6  37  58  76  77      254    01:27:54

 12    Warren                  41  50  63  69  71      294    01:29:18

 13    Marshall L.A.           52  54  59  74  80      319    01:30:25

 14    North Torrance          68  78  79  81  93      399    01:35:37

 

 

   1  10   2  Bishop Montogomery    15:06 Joe Reinish

   2  58   2  Mountain View         15:11 Heron Echeveste

   3   3   2  Arvin                 15:20 Mark Sanchez

   4  14   2  Burbank               15:28 J.J. Houle

   5  82   2  South Torrance        15:46 Marcus Ferrara

   6  74   2  Righetti              15:52 Angel Ibarra

   7  14   2  Burbank               15:56 Patrick Hagen

   8  75   2  Rosemead              15:58 Juan Gutierrez

   9   9   2  Bishop Amat           15:59 Jimmy Roldan

  10  11   2  Bosco Tech            16:01 Raul Perez

  11  92   2  Van Nuys              16:04 Avo Artinyan

  12  11   2  Bosco Tech            16:08 Sam Andrade

  13  10   2  Bishop Montogomery    16:09 Kevin Chalk

  14   9   2  Bishop Amat           16:11 Kevin Camarillo

  15 103   2  Yucaipa               16:12 Ward

  16   9   2  Bishop Amat           16:13 Alvarez

  17 103   2  Yucaipa               16:17 Srader

  18  75   2  Rosemead              16:19 Sergio Garcia

  19 103   2  Yucaipa               16:21 Waltman

  20 103   2  Yucaipa               16:21 Guzzetta

  21 103   2  Yucaipa               16:22 Harvey

  22  11   2  Bosco Tech            16:24 Henry Valdez

  23   9   2  Bishop Amat           16:25 Mark Girguis

  24   3   2  Arvin                 16:26 Enrique Aguilar

  25   9   2  Bishop Amat           16:27 Bryan Contreras

  26  64   2  Norwalk               16:28 Mark Arias

  27   9   2  Bishop Amat